Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 05:51 *7* 05:40
53 The Usual 06:06 *35* 06:03
68 Up 2Q down Burmas 06:21 06:21
96 Buick Meadows down 2 Quarry 06:49 * 06:43
111 Golden Valley 07:04 *8* 07:31
130 !Golden Valley 07:23 * 07:14

Created at June 22 05:13 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 05:26
5 7 14 15/Nov/2024 05:27
5 2 44 26/Sep/2024 05:57
5 7 12 18/Sep/2024 05:25
5 2 45 18/Sep/2024 05:58
5 7 9 12/Sep/2024 05:22
5 2 41 12/Sep/2024 05:54
5 7 13 11/Sep/2024 05:26
5 2 48 11/Sep/2024 06:01
5 7 10 04/Sep/2024 05:23
5 2 45 04/Sep/2024 05:58
5 7 13 29/May/2024 05:26
5 7 11 28/May/2024 05:24
5 7 11 23/May/2024 05:24
5 7 12 17/May/2024 05:25

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 05:23
5 7 12 13/Sep/2024 05:25
5 7 11 03/Sep/2024 05:24
5 7 12 26/Aug/2024 05:25
5 7 13 09/Aug/2024 05:26
5 7 15 04/Jun/2024 05:28
5 2 8 04/Jun/2024 05:21
5 7 13 21/May/2024 05:26
5 2 7 21/May/2024 05:20
5 7 11 20/May/2024 05:24