Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 23:14 *7* 00:03
53 The Usual 23:29 *35* 00:26
68 Up 2Q down Burmas 23:44 00:44
96 Buick Meadows down 2 Quarry 00:12 * 01:06
111 Golden Valley 00:27 *8* 01:54
130 !Golden Valley 00:46 * 01:37

Created at December 31 22:36 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 22:49
5 7 14 15/Nov/2024 22:50
5 2 44 26/Sep/2024 23:20
5 7 12 18/Sep/2024 22:48
5 2 45 18/Sep/2024 23:21
5 7 9 12/Sep/2024 22:45
5 2 41 12/Sep/2024 23:17
5 7 13 11/Sep/2024 22:49
5 2 48 11/Sep/2024 23:24
5 7 10 04/Sep/2024 22:46
5 2 45 04/Sep/2024 23:21
5 7 13 29/May/2024 22:49
5 7 11 28/May/2024 22:47
5 7 11 23/May/2024 22:47
5 7 12 17/May/2024 22:48

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 22:46
5 7 12 13/Sep/2024 22:48
5 7 11 03/Sep/2024 22:47
5 7 12 26/Aug/2024 22:48
5 7 13 09/Aug/2024 22:49
5 7 15 04/Jun/2024 22:51
5 2 8 04/Jun/2024 22:44
5 7 13 21/May/2024 22:49
5 2 7 21/May/2024 22:43
5 7 11 20/May/2024 22:47