Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 02:44 *7* 02:33
53 The Usual 02:59 *35* 02:56
68 Up 2Q down Burmas 03:14 03:14
96 Buick Meadows down 2 Quarry 03:42 * 03:36
111 Golden Valley 03:57 *8* 04:24
130 !Golden Valley 04:16 * 04:07

Created at May 22 02:06 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 02:19
5 7 14 15/Nov/2024 02:20
5 2 44 26/Sep/2024 02:50
5 7 12 18/Sep/2024 02:18
5 2 45 18/Sep/2024 02:51
5 7 9 12/Sep/2024 02:15
5 2 41 12/Sep/2024 02:47
5 7 13 11/Sep/2024 02:19
5 2 48 11/Sep/2024 02:54
5 7 10 04/Sep/2024 02:16
5 2 45 04/Sep/2024 02:51
5 7 13 29/May/2024 02:19
5 7 11 28/May/2024 02:17
5 7 11 23/May/2024 02:17
5 7 12 17/May/2024 02:18

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 02:16
5 7 12 13/Sep/2024 02:18
5 7 11 03/Sep/2024 02:17
5 7 12 26/Aug/2024 02:18
5 7 13 09/Aug/2024 02:19
5 7 15 04/Jun/2024 02:21
5 2 8 04/Jun/2024 02:14
5 7 13 21/May/2024 02:19
5 2 7 21/May/2024 02:13
5 7 11 20/May/2024 02:17