Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 16:31 *7* 17:20
53 The Usual 16:46 *35* 17:43
68 Up 2Q down Burmas 17:01 18:01
96 Buick Meadows down 2 Quarry 17:29 * 18:23
111 Golden Valley 17:44 *8* 19:11
130 !Golden Valley 18:03 * 18:54

Created at February 23 15:53 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 16:06
5 7 14 15/Nov/2024 16:07
5 2 44 26/Sep/2024 16:37
5 7 12 18/Sep/2024 16:05
5 2 45 18/Sep/2024 16:38
5 7 9 12/Sep/2024 16:02
5 2 41 12/Sep/2024 16:34
5 7 13 11/Sep/2024 16:06
5 2 48 11/Sep/2024 16:41
5 7 10 04/Sep/2024 16:03
5 2 45 04/Sep/2024 16:38
5 7 13 29/May/2024 16:06
5 7 11 28/May/2024 16:04
5 7 11 23/May/2024 16:04
5 7 12 17/May/2024 16:05

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 16:03
5 7 12 13/Sep/2024 16:05
5 7 11 03/Sep/2024 16:04
5 7 12 26/Aug/2024 16:05
5 7 13 09/Aug/2024 16:06
5 7 15 04/Jun/2024 16:08
5 2 8 04/Jun/2024 16:01
5 7 13 21/May/2024 16:06
5 2 7 21/May/2024 16:00
5 7 11 20/May/2024 16:04