Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 19:55 *7* 19:44
53 The Usual 20:10 *35* 20:07
68 Up 2Q down Burmas 20:25 20:25
96 Buick Meadows down 2 Quarry 20:53 * 20:47
111 Golden Valley 21:08 *8* 21:35
130 !Golden Valley 21:27 * 21:18

Created at September 02 19:17 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 19:30
5 7 14 15/Nov/2024 19:31
5 2 44 26/Sep/2024 20:01
5 7 12 18/Sep/2024 19:29
5 2 45 18/Sep/2024 20:02
5 7 9 12/Sep/2024 19:26
5 2 41 12/Sep/2024 19:58
5 7 13 11/Sep/2024 19:30
5 2 48 11/Sep/2024 20:05
5 7 10 04/Sep/2024 19:27
5 2 45 04/Sep/2024 20:02
5 7 13 29/May/2024 19:30
5 7 11 28/May/2024 19:28
5 7 11 23/May/2024 19:28
5 7 12 17/May/2024 19:29

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 19:27
5 7 12 13/Sep/2024 19:29
5 7 11 03/Sep/2024 19:28
5 7 12 26/Aug/2024 19:29
5 7 13 09/Aug/2024 19:30
5 7 15 04/Jun/2024 19:32
5 2 8 04/Jun/2024 19:25
5 7 13 21/May/2024 19:30
5 2 7 21/May/2024 19:24
5 7 11 20/May/2024 19:28