Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 02:17 *7* 03:06
53 The Usual 02:32 *35* 03:29
68 Up 2Q down Burmas 02:47 03:47
96 Buick Meadows down 2 Quarry 03:15 * 04:09
111 Golden Valley 03:30 *8* 04:57
130 !Golden Valley 03:49 * 04:40

Created at November 21 01:39 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 01:52
5 7 14 15/Nov/2024 01:53
5 2 44 26/Sep/2024 02:23
5 7 12 18/Sep/2024 01:51
5 2 45 18/Sep/2024 02:24
5 7 9 12/Sep/2024 01:48
5 2 41 12/Sep/2024 02:20
5 7 13 11/Sep/2024 01:52
5 2 48 11/Sep/2024 02:27
5 7 10 04/Sep/2024 01:49
5 2 45 04/Sep/2024 02:24
5 7 13 29/May/2024 01:52
5 7 11 28/May/2024 01:50
5 7 11 23/May/2024 01:50
5 7 12 17/May/2024 01:51

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 01:49
5 7 12 13/Sep/2024 01:51
5 7 11 03/Sep/2024 01:50
5 7 12 26/Aug/2024 01:51
5 7 13 09/Aug/2024 01:52
5 7 15 04/Jun/2024 01:54
5 2 8 04/Jun/2024 01:47
5 7 13 21/May/2024 01:52
5 2 7 21/May/2024 01:46
5 7 11 20/May/2024 01:50