Cartography Pustay

Intersection 5 Name: WpRich & 2 Quarry Cell Reception: Good

Minutes Name ETA * Last
38 North Burma 09:29 *7* 09:18
53 The Usual 09:44 *35* 09:41
68 Up 2Q down Burmas 09:59 09:59
96 Buick Meadows down 2 Quarry 10:27 * 10:21
111 Golden Valley 10:42 *8* 11:09
130 !Golden Valley 11:01 * 10:52

Created at November 03 08:51 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
5 7 13 19/Nov/2024 09:04
5 7 14 15/Nov/2024 09:05
5 2 44 26/Sep/2024 09:35
5 7 12 18/Sep/2024 09:03
5 2 45 18/Sep/2024 09:36
5 7 9 12/Sep/2024 09:00
5 2 41 12/Sep/2024 09:32
5 7 13 11/Sep/2024 09:04
5 2 48 11/Sep/2024 09:39
5 7 10 04/Sep/2024 09:01
5 2 45 04/Sep/2024 09:36
5 7 13 29/May/2024 09:04
5 7 11 28/May/2024 09:02
5 7 11 23/May/2024 09:02
5 7 12 17/May/2024 09:03

Golden Valley Ride

s1 s2 mins date eta
5 7 10 19/Sep/2024 09:01
5 7 12 13/Sep/2024 09:03
5 7 11 03/Sep/2024 09:02
5 7 12 26/Aug/2024 09:03
5 7 13 09/Aug/2024 09:04
5 7 15 04/Jun/2024 09:06
5 2 8 04/Jun/2024 08:59
5 7 13 21/May/2024 09:04
5 2 7 21/May/2024 08:58
5 7 11 20/May/2024 09:02