Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 13:30 *8* 13:27
37 The Usual 13:49 *35* 13:49
97 Golden Valley 14:49 *8* 14:58
116 !Golden Valley 15:08 * 14:59
82 Buick Meadows down 2 Quarry 14:34 * 14:28

Created at September 18 13:12 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 13:46
7 2 39 15/Nov/2024 13:51
7 2 33 18/Sep/2024 13:45
7 2 32 12/Sep/2024 13:44
7 2 35 11/Sep/2024 13:47
7 2 35 04/Sep/2024 13:47
7 2 36 29/May/2024 13:48
7 2 33 28/May/2024 13:45
7 2 31 23/May/2024 13:43
7 2 32 17/May/2024 13:44

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 13:21
7 2 71 19/Sep/2024 14:23
7 33 8 13/Sep/2024 13:20
7 2 74 13/Sep/2024 14:26
7 33 8 03/Sep/2024 13:20
7 2 80 03/Sep/2024 14:32
7 33 12 26/Aug/2024 13:24
7 2 99 26/Aug/2024 14:51
7 33 13 09/Aug/2024 13:25
7 2 97 09/Aug/2024 14:49
7 33 9 04/Jun/2024 13:21
7 2 72 04/Jun/2024 14:24
7 33 9 21/May/2024 13:21
7 2 79 21/May/2024 14:31
7 33 13 20/May/2024 13:25
7 2 82 20/May/2024 14:34

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 13:23
7 2 13 09/Sep/2024 13:25