Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 00:47 *8* 01:44
37 The Usual 01:06 *35* 02:06
97 Golden Valley 02:06 *8* 03:15
116 !Golden Valley 02:25 * 03:16
82 Buick Meadows down 2 Quarry 01:51 * 02:45

Created at December 03 00:29 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 01:03
7 2 39 15/Nov/2024 01:08
7 2 33 18/Sep/2024 01:02
7 2 32 12/Sep/2024 01:01
7 2 35 11/Sep/2024 01:04
7 2 35 04/Sep/2024 01:04
7 2 36 29/May/2024 01:05
7 2 33 28/May/2024 01:02
7 2 31 23/May/2024 01:00
7 2 32 17/May/2024 01:01

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 00:38
7 2 71 19/Sep/2024 01:40
7 33 8 13/Sep/2024 00:37
7 2 74 13/Sep/2024 01:43
7 33 8 03/Sep/2024 00:37
7 2 80 03/Sep/2024 01:49
7 33 12 26/Aug/2024 00:41
7 2 99 26/Aug/2024 02:08
7 33 13 09/Aug/2024 00:42
7 2 97 09/Aug/2024 02:06
7 33 9 04/Jun/2024 00:38
7 2 72 04/Jun/2024 01:41
7 33 9 21/May/2024 00:38
7 2 79 21/May/2024 01:48
7 33 13 20/May/2024 00:42
7 2 82 20/May/2024 01:51

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 00:40
7 2 13 09/Sep/2024 00:42