Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 19:28 *8* 20:25
37 The Usual 19:47 *35* 20:47
97 Golden Valley 20:47 *8* 21:56
116 !Golden Valley 21:06 * 21:57
82 Buick Meadows down 2 Quarry 20:32 * 21:26

Created at December 31 19:10 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 19:44
7 2 39 15/Nov/2024 19:49
7 2 33 18/Sep/2024 19:43
7 2 32 12/Sep/2024 19:42
7 2 35 11/Sep/2024 19:45
7 2 35 04/Sep/2024 19:45
7 2 36 29/May/2024 19:46
7 2 33 28/May/2024 19:43
7 2 31 23/May/2024 19:41
7 2 32 17/May/2024 19:42

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 19:19
7 2 71 19/Sep/2024 20:21
7 33 8 13/Sep/2024 19:18
7 2 74 13/Sep/2024 20:24
7 33 8 03/Sep/2024 19:18
7 2 80 03/Sep/2024 20:30
7 33 12 26/Aug/2024 19:22
7 2 99 26/Aug/2024 20:49
7 33 13 09/Aug/2024 19:23
7 2 97 09/Aug/2024 20:47
7 33 9 04/Jun/2024 19:19
7 2 72 04/Jun/2024 20:22
7 33 9 21/May/2024 19:19
7 2 79 21/May/2024 20:29
7 33 13 20/May/2024 19:23
7 2 82 20/May/2024 20:32

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 19:21
7 2 13 09/Sep/2024 19:23