Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 19:35 *8* 19:32
37 The Usual 19:54 *35* 19:54
97 Golden Valley 20:54 *8* 21:03
116 !Golden Valley 21:13 * 21:04
82 Buick Meadows down 2 Quarry 20:39 * 20:33

Created at September 02 19:17 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 19:51
7 2 39 15/Nov/2024 19:56
7 2 33 18/Sep/2024 19:50
7 2 32 12/Sep/2024 19:49
7 2 35 11/Sep/2024 19:52
7 2 35 04/Sep/2024 19:52
7 2 36 29/May/2024 19:53
7 2 33 28/May/2024 19:50
7 2 31 23/May/2024 19:48
7 2 32 17/May/2024 19:49

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 19:26
7 2 71 19/Sep/2024 20:28
7 33 8 13/Sep/2024 19:25
7 2 74 13/Sep/2024 20:31
7 33 8 03/Sep/2024 19:25
7 2 80 03/Sep/2024 20:37
7 33 12 26/Aug/2024 19:29
7 2 99 26/Aug/2024 20:56
7 33 13 09/Aug/2024 19:30
7 2 97 09/Aug/2024 20:54
7 33 9 04/Jun/2024 19:26
7 2 72 04/Jun/2024 20:29
7 33 9 21/May/2024 19:26
7 2 79 21/May/2024 20:36
7 33 13 20/May/2024 19:30
7 2 82 20/May/2024 20:39

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 19:28
7 2 13 09/Sep/2024 19:30