Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 16:11 *8* 17:08
37 The Usual 16:30 *35* 17:30
97 Golden Valley 17:30 *8* 18:39
116 !Golden Valley 17:49 * 18:40
82 Buick Meadows down 2 Quarry 17:15 * 18:09

Created at February 23 15:53 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 16:27
7 2 39 15/Nov/2024 16:32
7 2 33 18/Sep/2024 16:26
7 2 32 12/Sep/2024 16:25
7 2 35 11/Sep/2024 16:28
7 2 35 04/Sep/2024 16:28
7 2 36 29/May/2024 16:29
7 2 33 28/May/2024 16:26
7 2 31 23/May/2024 16:24
7 2 32 17/May/2024 16:25

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 16:02
7 2 71 19/Sep/2024 17:04
7 33 8 13/Sep/2024 16:01
7 2 74 13/Sep/2024 17:07
7 33 8 03/Sep/2024 16:01
7 2 80 03/Sep/2024 17:13
7 33 12 26/Aug/2024 16:05
7 2 99 26/Aug/2024 17:32
7 33 13 09/Aug/2024 16:06
7 2 97 09/Aug/2024 17:30
7 33 9 04/Jun/2024 16:02
7 2 72 04/Jun/2024 17:05
7 33 9 21/May/2024 16:02
7 2 79 21/May/2024 17:12
7 33 13 20/May/2024 16:06
7 2 82 20/May/2024 17:15

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 16:04
7 2 13 09/Sep/2024 16:06