Cartography Pustay

Intersection 7 Name: WpRich & NorthBurma Cell Reception: Good

Minutes Name ETA * Last
18 North Burma 21:57 *8* 22:54
37 The Usual 22:16 *35* 23:16
97 Golden Valley 23:16 *8* 00:25
116 !Golden Valley 23:35 * 00:26
82 Buick Meadows down 2 Quarry 23:01 * 23:55

Created at February 08 21:39 PST

-

Paths to return to the Channel Drive Ranger Station

Back to Annadel @ Ranger Station

Time Segments needed: 21to30, 30to28, 28to29, 29to30, 29to31, 30to31, 30to21, 21 to22, 15to1, 15to2

Usual Ride

s1 s2 mins date eta
7 2 34 19/Nov/2024 22:13
7 2 39 15/Nov/2024 22:18
7 2 33 18/Sep/2024 22:12
7 2 32 12/Sep/2024 22:11
7 2 35 11/Sep/2024 22:14
7 2 35 04/Sep/2024 22:14
7 2 36 29/May/2024 22:15
7 2 33 28/May/2024 22:12
7 2 31 23/May/2024 22:10
7 2 32 17/May/2024 22:11

Golden Valley Ride

s1 s2 mins date eta
7 33 9 19/Sep/2024 21:48
7 2 71 19/Sep/2024 22:50
7 33 8 13/Sep/2024 21:47
7 2 74 13/Sep/2024 22:53
7 33 8 03/Sep/2024 21:47
7 2 80 03/Sep/2024 22:59
7 33 12 26/Aug/2024 21:51
7 2 99 26/Aug/2024 23:18
7 33 13 09/Aug/2024 21:52
7 2 97 09/Aug/2024 23:16
7 33 9 04/Jun/2024 21:48
7 2 72 04/Jun/2024 22:51
7 33 9 21/May/2024 21:48
7 2 79 21/May/2024 22:58
7 33 13 20/May/2024 21:52
7 2 82 20/May/2024 23:01

North Burma Ride

s1 s2 mins date eta
7 2 11 16/Sep/2024 21:50
7 2 13 09/Sep/2024 21:52